Jazz 101 - 2-5-1 in 7ths

C natural major scale

e|---------|---------|
b|---------|---------|
g|-2---4-5-|-a---b-c-|
D|-2-3---5-|-e-f---g-|
A|---3---5-|---c---d-|
E|---------|---------|

2-5-1 in 7ths in the key of C natural major

In C natural major, the 2-5-1 chord progression is D minor 7, G dominant 7 and C major 7

   Dmin7     Gdom7     Cmaj7     C#hdim7
e|---------|---------|---------|---------|
b|---------|---------|---------|---------|
g|-5-5-5-5-|---------|-4-4-4-4-|-4-4-4-4-|
D|---------|-3-3-3-3-|---------|---------|
A|-5-5-5-5-|---------|-3-3-3-3-|-4-4-4-4-|
E|---------|-3-3-3-3-|---------|---------|

A natural minor scale

e|---------|---------|
b|---------|---------|
g|-0---2---|-g---a---|
D|-0---2-3-|-d---e-f-|
A|-0---2-3-|-a---b-c-|
E|---------|---------|

2-5-1 in 7ths in the key of A natural minor

   Bhdim7    Edom7     Amin7     A#hdim7
e|---------|---------|---------|---------|
b|---------|---------|---------|---------|
g|-2-2-2-2-|---------|-0-0-0-0-|-1-1-1-1-|
D|---------|-0-0-0-0-|---------|---------|
A|-2-2-2-2-|---------|-0-0-0-0-|-1-1-1-1-|
E|---------|-0-0-0-0-|---------|---------|

Dr3dweRkZ | Jazz 101 - 2-5-1 as arpeggios